Cost to Run a Heat Pump
An air-source heat pump for heating
Wattage
3,000W
Daily Usage
8h
Monthly Cost*
$123.98
Annual Cost*
$1,508.47
* At national average rate of 17.22¢/kWh
Cost to Run Heat Pump by State
From cheapest (Idaho: $80.28/mo) to most expensive (Hawaii: $310.90/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $80.28 | $976.74 |
| 2 | Washington | 11.26¢ | $81.07 | $986.38 |
| 3 | Utah | 11.41¢ | $82.15 | $999.52 |
| 4 | Wyoming | 11.72¢ | $84.38 | $1,026.67 |
| 5 | North Dakota | 12.43¢ | $89.50 | $1,088.87 |
| 6 | Louisiana | 12.52¢ | $90.14 | $1,096.75 |
| 7 | Oregon | 12.55¢ | $90.36 | $1,099.38 |
| 8 | Montana | 12.81¢ | $92.23 | $1,122.16 |
| 9 | Oklahoma | 12.82¢ | $92.30 | $1,123.03 |
| 10 | Tennessee | 12.91¢ | $92.95 | $1,130.92 |
| 11 | Arkansas | 13.04¢ | $93.89 | $1,142.30 |
| 12 | Nebraska | 13.08¢ | $94.18 | $1,145.81 |
| 13 | Kentucky | 13.19¢ | $94.97 | $1,155.44 |
| 14 | West Virginia | 13.44¢ | $96.77 | $1,177.34 |
| 15 | Mississippi | 13.54¢ | $97.49 | $1,186.10 |
| 16 | South Dakota | 13.74¢ | $98.93 | $1,203.62 |
| 17 | Missouri | 13.78¢ | $99.22 | $1,207.13 |
| 18 | North Carolina | 14.09¢ | $101.45 | $1,234.28 |
| 19 | Georgia | 14.27¢ | $102.74 | $1,250.05 |
| 20 | South Carolina | 14.43¢ | $103.90 | $1,264.07 |
| 21 | Virginia | 14.64¢ | $105.41 | $1,282.46 |
| 22 | Arizona | 14.78¢ | $106.42 | $1,294.73 |
| 23 | Alabama | 14.87¢ | $107.06 | $1,302.61 |
| 24 | Nevada | 14.92¢ | $107.42 | $1,306.99 |
| 25 | Delaware | 14.94¢ | $107.57 | $1,308.74 |
| 26 | Texas | 15.06¢ | $108.43 | $1,319.26 |
| 27 | Iowa | 15.14¢ | $109.01 | $1,326.26 |
| 28 | Ohio | 15.21¢ | $109.51 | $1,332.40 |
| 29 | Kansas | 15.28¢ | $110.02 | $1,338.53 |
| 30 | New Mexico | 15.34¢ | $110.45 | $1,343.78 |
| 31 | Indiana | 15.42¢ | $111.02 | $1,350.79 |
| 32 | Colorado | 15.56¢ | $112.03 | $1,363.06 |
| 33 | Minnesota | 15.63¢ | $112.54 | $1,369.19 |
| 34 | Florida | 16.22¢ | $116.78 | $1,420.87 |
| 35 | Illinois | 16.27¢ | $117.14 | $1,425.25 |
| 36 | Maryland | 16.57¢ | $119.30 | $1,451.53 |
| 37 | Wisconsin | 17.38¢ | $125.14 | $1,522.49 |
| 38 | Pennsylvania | 18.36¢ | $132.19 | $1,608.34 |
| 39 | New Jersey | 18.48¢ | $133.06 | $1,618.85 |
| 40 | Michigan | 19.34¢ | $139.25 | $1,694.18 |
| 41 | Vermont | 21.43¢ | $154.30 | $1,877.27 |
| 42 | Alaska | 24.21¢ | $174.31 | $2,120.80 |
| 43 | New York | 24.33¢ | $175.18 | $2,131.31 |
| 44 | New Hampshire | 25.78¢ | $185.62 | $2,258.33 |
| 45 | Maine | 26.37¢ | $189.86 | $2,310.01 |
| 46 | Rhode Island | 28.08¢ | $202.18 | $2,459.81 |
| 47 | Massachusetts | 28.58¢ | $205.78 | $2,503.61 |
| 48 | Connecticut | 29.98¢ | $215.86 | $2,626.25 |
| 49 | California | 31.22¢ | $224.78 | $2,734.87 |
| 50 | Hawaii | 43.18¢ | $310.90 | $3,782.57 |
Energy Saving Tips for Heat Pump
- Lower your thermostat by 7-10F for 8 hours a day to save up to 10% on heating costs.
- Use a programmable or smart thermostat to automatically adjust temperatures.
- Seal air leaks around windows, doors, and ductwork.
- Use space heaters to heat only occupied rooms rather than the entire house.
- Ensure proper insulation in attics, walls, and floors.
- Consider upgrading to a heat pump for greater efficiency.
Related Heating Appliances
Frequently Asked Questions
How much electricity does a Heat Pump use?
A typical Heat Pump uses 3000 watts and runs about 8 hours per day, consuming 24.00 kWh daily.
How much does it cost to run a Heat Pump per month?
At the national average electricity rate of 17.22¢/kWh, running a Heat Pump costs approximately $123.98 per month.
Where is it cheapest to run a Heat Pump?
Idaho has the lowest cost at $80.28/month, while Hawaii is the most expensive at $310.90/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)