Cost to Run a Electric Oven
A standard electric oven during use
Wattage
2,500W
Daily Usage
1h
Monthly Cost*
$12.92
Annual Cost*
$157.13
* At national average rate of 17.22¢/kWh
Cost to Run Electric Oven by State
From cheapest (Idaho: $8.36/mo) to most expensive (Hawaii: $32.39/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $8.36 | $101.74 |
| 2 | Washington | 11.26¢ | $8.44 | $102.75 |
| 3 | Utah | 11.41¢ | $8.56 | $104.12 |
| 4 | Wyoming | 11.72¢ | $8.79 | $106.95 |
| 5 | North Dakota | 12.43¢ | $9.32 | $113.42 |
| 6 | Louisiana | 12.52¢ | $9.39 | $114.25 |
| 7 | Oregon | 12.55¢ | $9.41 | $114.52 |
| 8 | Montana | 12.81¢ | $9.61 | $116.89 |
| 9 | Oklahoma | 12.82¢ | $9.62 | $116.98 |
| 10 | Tennessee | 12.91¢ | $9.68 | $117.80 |
| 11 | Arkansas | 13.04¢ | $9.78 | $118.99 |
| 12 | Nebraska | 13.08¢ | $9.81 | $119.36 |
| 13 | Kentucky | 13.19¢ | $9.89 | $120.36 |
| 14 | West Virginia | 13.44¢ | $10.08 | $122.64 |
| 15 | Mississippi | 13.54¢ | $10.16 | $123.55 |
| 16 | South Dakota | 13.74¢ | $10.31 | $125.38 |
| 17 | Missouri | 13.78¢ | $10.34 | $125.74 |
| 18 | North Carolina | 14.09¢ | $10.57 | $128.57 |
| 19 | Georgia | 14.27¢ | $10.70 | $130.21 |
| 20 | South Carolina | 14.43¢ | $10.82 | $131.67 |
| 21 | Virginia | 14.64¢ | $10.98 | $133.59 |
| 22 | Arizona | 14.78¢ | $11.08 | $134.87 |
| 23 | Alabama | 14.87¢ | $11.15 | $135.69 |
| 24 | Nevada | 14.92¢ | $11.19 | $136.15 |
| 25 | Delaware | 14.94¢ | $11.21 | $136.33 |
| 26 | Texas | 15.06¢ | $11.30 | $137.42 |
| 27 | Iowa | 15.14¢ | $11.36 | $138.15 |
| 28 | Ohio | 15.21¢ | $11.41 | $138.79 |
| 29 | Kansas | 15.28¢ | $11.46 | $139.43 |
| 30 | New Mexico | 15.34¢ | $11.51 | $139.98 |
| 31 | Indiana | 15.42¢ | $11.57 | $140.71 |
| 32 | Colorado | 15.56¢ | $11.67 | $141.99 |
| 33 | Minnesota | 15.63¢ | $11.72 | $142.62 |
| 34 | Florida | 16.22¢ | $12.17 | $148.01 |
| 35 | Illinois | 16.27¢ | $12.20 | $148.46 |
| 36 | Maryland | 16.57¢ | $12.43 | $151.20 |
| 37 | Wisconsin | 17.38¢ | $13.03 | $158.59 |
| 38 | Pennsylvania | 18.36¢ | $13.77 | $167.54 |
| 39 | New Jersey | 18.48¢ | $13.86 | $168.63 |
| 40 | Michigan | 19.34¢ | $14.50 | $176.48 |
| 41 | Vermont | 21.43¢ | $16.07 | $195.55 |
| 42 | Alaska | 24.21¢ | $18.16 | $220.92 |
| 43 | New York | 24.33¢ | $18.25 | $222.01 |
| 44 | New Hampshire | 25.78¢ | $19.34 | $235.24 |
| 45 | Maine | 26.37¢ | $19.78 | $240.63 |
| 46 | Rhode Island | 28.08¢ | $21.06 | $256.23 |
| 47 | Massachusetts | 28.58¢ | $21.44 | $260.79 |
| 48 | Connecticut | 29.98¢ | $22.49 | $273.57 |
| 49 | California | 31.22¢ | $23.42 | $284.88 |
| 50 | Hawaii | 43.18¢ | $32.39 | $394.02 |
Energy Saving Tips for Electric Oven
- Use the microwave or toaster oven for small meals instead of the full oven.
- Run your dishwasher only with full loads and use the air-dry setting.
- Keep your refrigerator at 35-38F and freezer at 0F for optimal efficiency.
- Avoid opening the oven door while cooking as it drops the temperature by 25F each time.
- Use lids on pots to boil water faster and save energy.
- Consider Energy Star rated appliances when replacing old models.
Related Kitchen Appliances
Frequently Asked Questions
How much electricity does a Electric Oven use?
A typical Electric Oven uses 2500 watts and runs about 1 hours per day, consuming 2.50 kWh daily.
How much does it cost to run a Electric Oven per month?
At the national average electricity rate of 17.22¢/kWh, running a Electric Oven costs approximately $12.92 per month.
Where is it cheapest to run a Electric Oven?
Idaho has the lowest cost at $8.36/month, while Hawaii is the most expensive at $32.39/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)